Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 38 | 25 | 18 | 16 | 451 | 2842 | 324 | 379 | 500 | 768 |
Dec 2020 | 44 | 28 | 22 | 20 | 856 | 4988 | 603 | 673 | 842 | 1348 |
Nov 2020 | 38 | 26 | 20 | 16 | 569 | 4744 | 473 | 597 | 777 | 1104 |
Oct 2020 | 52 | 44 | 32 | 20 | 708 | 7626 | 645 | 1006 | 1373 | 1637 |
Sep 2020 | 24 | 19 | 19 | 15 | 441 | 3708 | 474 | 584 | 588 | 722 |
Aug 2020 | 18 | 17 | 15 | 14 | 414 | 2886 | 443 | 483 | 546 | 563 |
Jul 2020 | 20 | 19 | 17 | 17 | 493 | 3295 | 527 | 543 | 609 | 627 |
Jun 2020 | 19 | 19 | 17 | 16 | 491 | 3143 | 508 | 527 | 573 | 590 |
May 2020 | 8 | 8 | 6 | 5 | 71 | 449 | 64 | 76 | 90 | 91 |
Totals | 33681 | 4061 | 4868 | 5898 | 7450 | |||||
Generated by Webalizer Version 2.23 |