Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 62 | 34 | 27 | 17 | 688 | 9730 | 449 | 676 | 855 | 1567 |
Aug 2023 | 68 | 30 | 29 | 17 | 686 | 11376 | 533 | 927 | 937 | 2119 |
Jul 2023 | 50 | 27 | 24 | 16 | 681 | 9715 | 512 | 753 | 848 | 1554 |
Jun 2023 | 53 | 34 | 29 | 17 | 666 | 12416 | 538 | 879 | 1047 | 1614 |
Totals | 43237 | 2032 | 3235 | 3687 | 6854 | |||||
Generated by Webalizer Version 2.23 |