Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 27 | 14 | 10 | 5 | 322 | 3936 | 153 | 267 | 366 | 711 |
May 2022 | 38 | 15 | 14 | 7 | 375 | 6506 | 232 | 435 | 485 | 1181 |
Apr 2022 | 35 | 14 | 11 | 7 | 497 | 5568 | 215 | 344 | 421 | 1070 |
Mar 2022 | 65 | 31 | 22 | 13 | 442 | 7156 | 349 | 581 | 822 | 1712 |
Feb 2022 | 64 | 32 | 22 | 17 | 375 | 4790 | 267 | 343 | 491 | 969 |
Jan 2022 | 69 | 37 | 23 | 19 | 757 | 11032 | 583 | 701 | 1116 | 2081 |
Dec 2021 | 67 | 35 | 20 | 17 | 774 | 9973 | 524 | 620 | 1063 | 2025 |
Nov 2021 | 85 | 44 | 27 | 20 | 970 | 14012 | 620 | 813 | 1336 | 2578 |
Oct 2021 | 58 | 43 | 26 | 21 | 850 | 12104 | 634 | 808 | 1315 | 1759 |
Sep 2021 | 37 | 27 | 18 | 14 | 548 | 9542 | 437 | 569 | 820 | 1124 |
Aug 2021 | 32 | 26 | 19 | 15 | 509 | 7393 | 482 | 612 | 811 | 994 |
Jul 2021 | 30 | 24 | 18 | 17 | 609 | 5998 | 534 | 579 | 762 | 946 |
Totals | 98010 | 5030 | 6672 | 9808 | 17150 | |||||
Generated by Webalizer Version 2.23 |